Southwest WDA (1Q 2016) |
All Industry |
Estimated employment | N/A |
Mean wage | $29.22 |
Entry wage | $24.38 |
10th percentile wage | $22.08 |
50th percentile wage | $29.10 |
90th percentile wage | $37.39 |
 | |
 |
Meter Readers, Utilities (43-5041) |
Read meter and record consumption of electricity, gas, water, or steam. |
 |
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $29.10 | | $20.05 |
| $9.05 | 2015 | $28.05 | +3.8% | $19.32 |
+3.8% | $8.72 | 2014 | $27.50 | +2.0% | $18.95 |
+2.0% | $8.55 | 2013 | $26.95 | +2.0% | $18.57 |
+2.0% | $8.38 | 2012 | $26.49 | +1.7% | $18.25 |
+1.7% | $8.24 | 2011 | $26.01 | +1.8% | $17.92 |
+1.8% | $8.09 | 2010 | $25.60 | +1.6% | $17.64 |
+1.6% | $7.96 | 2009 | $25.12 | +1.9% | $17.31 |
+1.9% | $7.81 | 2008 | $24.43 | +2.8% | $16.83 |
+2.8% | $7.60 | 2007 | $23.65 | +3.3% | $16.30 |
+3.3% | $7.36 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $29.10 | | $23.35 |
| $5.75 | 2015 | $28.05 | +3.8% | $22.70 |
+2.9% | $5.35 | 2014 | $27.50 | +2.0% | $22.21 |
+2.2% | $5.29 | 2013 | $26.95 | +2.0% | $21.76 |
+2.1% | $5.18 | 2012 | $26.49 | +1.7% | $21.39 |
+1.7% | $5.10 | 2011 | $26.01 | +1.8% | $21.05 |
+1.6% | $4.95 | 2010 | $25.60 | +1.6% | $20.70 |
+1.7% | $4.90 | 2009 | $25.12 | +1.9% | $20.42 |
+1.4% | $4.70 | 2008 | $24.43 | +2.8% | $19.90 |
+2.6% | $4.53 | 2007 | $23.65 | +3.3% | $19.26 |
+3.3% | $4.39 |
 |
Reference Date: 1st Quarter 2016 |
|